Tehsil-wise total literacy of the district according to census 2001 as follows:-
| SNo | Name of the Tehsil |
Population (Total) |
Male |
Female |
Literacy |
|||||
| Total |
% |
Male |
% |
Female |
% |
|||||
| 1. | Sohagpur | 469242 | 241433 | 227809 | 242043 | 51.58 | 148109 | 61.35 | 93934 | 41.23 |
| 2. | Beohari | 168334 | 86444 | 81890 | 83561 | 49.64 | 52765 | 61.04 | 30796 | 37.61 |
| 3. | Jaisinghnagar | 161717 | 82093 | 79624 | 63712 | 39.40 | 41524 | 50.58 | 22188 | 27.87 |
| 4. | Jaitpur | 108855 | 54814 | 54041 | 42563 | 39.10 | 28032 | 51.14 | 14531 | 26.89 |
|
Total |
908148 | 464784 | 443364 | 431879 | 47.56 | 270430 | 58.18 | 161449 | 36.41 | |
In the year 1991 the total population of District Shahdol was 772189 which has now increased to 908148. In the last decade, the increase of population was 135959 (i.e. 17.61%).
| Block Year | Population Growth Year |
| 1951-1961 | 6.96 |
| 1961-1971 | 11.81 |
| 1971-1981 | 21.10 |
| 1981-1991 | 29.64 |
| 1991-2001 | 17.61 |
Child Death rate in the district is 87 child per 1000 i.e. it is 13.7% in the 0-5 years age group. In 0-5 years age group the total number of children is 1,32,990. Accorrding to District Health Department, 2% children are affected by malaria and 2-3% are affected by Tuberclosis.